Elos Vantar:
Name: | Elos Vantar | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||
Creator: | mc_nugs | ||||||||||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
Race: | Athian | ||||||||||||||||||||||||||||||||||||||||||||||||
Culture: | Flowing Valley | ||||||||||||||||||||||||||||||||||||||||||||||||
Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||||||
Character Type: | Religious Leader | ||||||||||||||||||||||||||||||||||||||||||||||||
Character Subtype: | Proselytizer | ||||||||||||||||||||||||||||||||||||||||||||||||
Strengths: |
rulership charisma magic |
||||||||||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
cunning prowess |
||||||||||||||||||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||
Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||
Death Chance: | 109% | ||||||||||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rulership: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cunning: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prowess: | -4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Strategy: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | Aggressive | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Points: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|